Fiscal Year | Anual Sales | Consolidated Sales |
---|---|---|
1993 | 717,589 JPY | |
1994 | 3,199,754 JPY | |
1995 | 2,915,737 JPY | |
1996 | 1,276,510 JPY | |
1997 | 13,180,791 JPY | |
1998 | 49,854,884 JPY | |
1999 | 60,539,600 JPY | |
2000 | 101,320,325 JPY | |
2001 | 92,848,869 JPY | |
2002 | 100,767,369 JPY | |
2003 | 125,428,752 JPY | |
2004 | 115,445,866 JPY | |
2005 | 120,772,371 JPY | |
2006 | 125,095,428 JPY | |
2007 | 111,520,848 JPY | |
2008 | 115,306,606 JPY | |
2009 | 117,311,556 JPY | |
2010 | 136,232,497 JPY | |
2011 | 146,846,738 JPY | |
2012 | 141,358,793 JPY | |
2013 | 157,587,594 JPY | |
2014 | 162,147,627 JPY | |
2015 | 183,772,626 JPY | 186,786,892 JPY |
2016 | 176,389,252 JPY | 185,982,032 JPY |
2017 | 183,823,950 JPY | 194,649,853 JPY |
2018 | 186,878,611 JPY | 199,129,127 JPY |
2019 | 202,660,027 JPY | 212,402,115 JPY |
2020 | 248,391,817 JPY | 259,549,447 JPY |
2021 | 257,173,633 JPY | 267,381,984 JPY |
2022 | 200,124,991 JPY | 212,843,557 JPY |
2023 | 224,044,008 JPY |
Tama Software Ltd. Back