00 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | A0 | B0 | C0 | D0 | E0 | F0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NUL | SP | 0 | @ | P | ` | p | DBL | SP | SK | SK | SK | DBL | DBL | ||
1 | ! | 1 | A | Q | a | q | DBL | DBL | SK | SK | SK | SK | DBL | DBL | ||
2 | " | 2 | B | R | b | r | DBL | DBL | SK | SK | SK | SK | DBL | DBL | ||
3 | # | 3 | C | S | c | s | DBL | DBL | SK | SK | SK | SK | DBL | DBL | ||
4 | $ | 4 | D | T | d | t | DBL | DBL | SK | SK | SK | SK | DBL | DBL | ||
5 | % | 5 | E | U | e | u | DBL | DBL | SK | SK | SK | SK | DBL | DBL | ||
6 | & | 6 | F | V | f | v | DBL | DBL | SK | SK | SK | SK | DBL | DBL | ||
7 | BEL | ' | 7 | G | W | g | w | DBL | DBL | SK | SK | SK | SK | DBL | DBL | |
8 | BS | ( | 8 | H | X | h | x | DBL | DBL | SK | SK | SK | SK | DBL | DBL | |
9 | HT | ) | 9 | I | Y | i | y | DBL | DBL | SK | SK | SK | SK | DBL | DBL | |
A | LF | * | : | J | Z | j | z | DBL | DBL | SK | SK | SK | SK | DBL | DBL | |
B | VT | ESC | + | ; | K | [ | k | { | DBL | DBL | SK | SK | SK | SK | DBL | DBL |
C | FF | → | , | < | L | \ | l | | | DBL | DBL | SK | SK | SK | SK | DBL | DBL |
D | CR | ← | - | = | M | ] | m | } | DBL | DBL | SK | SK | SK | SK | DBL | |
E | ↑ | . | > | N | ^ | n | ~ | DBL | DBL | SK | SK | SK | SK | DBL | ||
F | ↓ | / | ? | O | _ | o | DEL | DBL | DBL | SK | SK | SK | SK | DBL |
NUL - Null (\0)
BEL - Bell (\a)
BS - Backspace
HT - Holizontal tab (\t)
LF - Line feed (\n)
FF - Form feed
VT - Vertical tab
CR - Carriage return (\r)
ESC - Escape
DEL - Delete
SP - Space character
DBL - First byte of Shift-JIS double bytes characters
SK - Shift-JIS single bytes character (katakana)